My first ever GPRO Win!

I won my first GPRO race ever! This was super exciting stuff :)

NewYear13

GPRO Grand Prix Online Racing – Understanding Driver Feedback

GPRO - Grand Prix Racing OnlineGPRO (Grand Prix Online Racing). Its an online racing game site which is akin to Formula 1 racing, however there are no animations. You don’t use keyboard to race – the race itself is automated. The game is loosely based on past gaming experiences, incorporating the concepts, knowledge and experience of previous (classic) F1 manager games. Blending this knowledge with a high degree of innovative concepts and ideas, the game is unique in the world of F1 management games.

I have been participating in GPRO for some years now and it is always challenging to understand the driver feedback for qualifying and to gauge the settings.

Drive Feedback for Qualifying.

Tip: Have a driver with good technical insight, which helps in getting good driver feedback while qualifying and testing.

(Legend)
Based on your Driver feedback, understand the level and make changes accordingly.

+3 – Extreme: you need to reduce a lot around 170 – 300
+2 – Intense: you need to reduce by 90 – 170
+1 – Higher: you need reduce by 40 – 90
-1 – Low: Increase by 50 – 100
-1 – Lower: Increase by 100 – 150
-3 – Lowest: Increase by 150 – 300

Wings
+3 I am really missing a lot of speed in straights
+2 The car is lacking some speed in the straights
+1 The car could have a bit more speed in the straights
-1 I am missing a bit of grip in the curves
-2 The car is very unstable in many corners
-3 I cannot drive the car, there’s no grip on it

Engine
+3 No, no, no!!! Favor a lot more the low revs!
+2 The engine revs are too high
+1 Try to favor a bit more the low revs
-1 I feel that I do not have enough engine power in the straights
-2 The engine power on the straights is not sufficient
-3 You should try to favor a lot more the high revs

Brakes
+3 Please, move the balance a lot more to the back
+2 I think the brakes effectiveness could be higher if we move the balance to the back
+1 Put the balance a bit more to the back
-1 I would like to have the balance a bit more to the front
-2 I think the brakes effectiveness could be higher if we move the balance to the front
-3 I would feel a lot more comfortable to move the balance to the front

Gear
+3 Please, put a lot lower ration between the gears
+2 The gear ratio is too high
+1 I cannot take advantage of the power of the engine. Put the gear ratio a bit lower
-1 I am very often in the red. Put the gear ratio a bit higher
-2 The gear ratio is too low
-3 It feels like the engine is going to explode. Put a lot higher ratio between gears

Suspension
+3 The car is far too righ. Lower a lot of rigidity
+2 The suspension rigidity is too high
+1 The car is too rigid. Lower a bit the rigidity
-1 I think with a bit more rigid suspension I will be able to go faster
-2 The suspension rigidity is too low
-3 The suspension rigidity should be a lot higher

Tracking Mr. Santa Claus – List of all places he went in 2012

Santa Tracker World View

Updated on an hourly basis (till I sleep :P )

Ever since I knew that Google teamed up with NORAD to come up with an online tracker, I wanted to see it. But it always has happened I have missed it. However this time, I had someone special remind me about it.

The program began on December 24, 1955 when a Sears department store placed an advertisement in a Colorado Springs newspaper which told children that they could telephone Santa Claus and included a number for them to call. However, the telephone number printed was incorrect and calls instead came through to Colorado Springs’ Continental Air Defense Command (CONAD) Center. Colonel Shoup, who was on duty that night, told his staff to give all children that called in a “current location” for Santa Claus. A tradition began which continued when the North American Aerospace Defense Command (NORAD) replaced CONAD in 1958. [From Wiki]

This year NORAD choose to partner with Bing instead of Google to track Santa and Google instead has its own Santa Tracker.

Mr. Santa Claus

Below is the list of places Santa has already delivered presents according to the Santa Tracker.

Google’s Santa Tracker has flawed many times on the time so I had to check up the local time of the city and update it accordingly. I cant check for the presents though I found that many cities received 2138 gifts according to Santa Tracker.

And yes I am manually doing this, and have enough time to recheck what I have typed.

1356391332_santacornerhat

Click to check the last destination.

No. Country City Arrival Time Presents delivered
1 North Pole - 10:00 0
2 Russia Provideniya 23:05 6,955
3 Russia Anadyr 23:09 23,879
4 Russia Petropavlovsk-Kamchatsky 23:14 433,545
5 Marshall Islands Bikini 23:19 2,319
6 Marshall Islands Majuro 23:23 57,959
7 Fiji Labasa 0:28 57,989
8 Fiji Suva 0:34 6,955
9 New Zealand Auckland 0:39 969,102
10 New Zealand Wanganui 0:44 92,736
11 New Zealand Wellington 0:49 904,186
12 New Zealand Christchurch 0:54 843,907
13 New Zealand Invercargill 0:58 108,965
14 Vanuatu Port Vila 23:03 2,318
15 Vanuatu Luganville 23:07 30,139
16 Soloman Islands Honiara 23:12 129,831
17 Soloman Islands Gizo 23:17 13,910
18 Micronesia Kolonia 23:22 13,910
19 Kuril Islands Urup 23:27 2,318
20 Kuril Islands Onekotan 0:33 2,318
21 Russia Magadan 0:38 220,250
22 Sakhalin Island Yuzhno-Sakhalinsk 23:43 90,418
23 Russia Birobidzhan 23:48 176,200
24 Russia Vladivostok 23:53 1,360,916
25 Japan Chichi-jima Island 21:58 2,318
26 Japan Iwo Jima 22:03 136,787
27 Guam Andersen AFB 23:06 11,592
28 Guam Hagatna 23:09 2,433
29 Micronesia Yap Islands 23:12 13,910
30 Paupa New Guinea Rabaul 23:15 18,547
31 Paupa New Guinea Lae 23:18 176,200
32 Paupa New Guinea Port Moresby 23:21 657,737
33 Australia Cairns 23:24 347,763
34 Australia Townsville 23:27 322,261
35 Australia Mackay 23:30 176,200
36 Australia Brisbane 23:33 4,272,862
37 Australia Sydney 0:36 10,201,082
38 Australia Wollongong 0:40 604,877
39 Australia Canberra 0:44 751,170
40 Australia Melbourne 0:48 9,041,868
41 Tasmania Hobart 0:52 507,735
42 Australia Adelaide 0:26 2,489,991
43 Australia Alice Springs 23:30 60,279
44 Australia Darwin 23:33 215,613
45 Indonesia Bungku Utara 22:06 62,597
46 Palau Koror 23:09 25,502
47 Japan Okinawa, Naha 23:12 741,896
48 Japan Kobe 23:15 3,542,557
49 Japan Koyto 23:18 3,245,798
50 Japan Nagoya 23:21 5,332,383
51 Japan Fuji 23:24 556,422
52 Japan Ayase 23:27 193,356
53 Japan Yokohama 23:30 8,346,340
54 Japan Tokyo 23:33 29,652,692
55 Japan Sendai 23:36 2,550,270
56 South Korea Seoul 23:39 55,410,426
57 North Korea P’yongyang 23:42 292,121
58 Russia Yakutsk 0:45 489,187
59 Russia Irkutsk 23:48 1,360,916
60 Mangolia Bayanchandmani 22:52 8,114
61 China Wall of China 22:56 231,842
62 China Beijing 23:00 28,980,348
63 China Tianjin 23:02 23,763,885
64 China Chongqing 23:05 66,877,370
65 China Shanghai 23:07 53,323,841
66 China Zhaoqing 23:10 7,310,002
67 Hong Kong Kowloon 23:14 2,318
68 Taiwan Taipei 23:18 6,955,283
69 Philippines Calumpit 23:22 231,842
70 Philippines Manila 23:25 3,665,624
71 Philippines Zamboanga 23:28 1,060,912
72 Brunei Muara 23:31 44,513
73 Malaysia Bintulu 23:34 352,401
74 Indonesia Makassar 23:37 3,064,961
75 Australia Broome 23:41 30,139
76 Australia Albany 23:44 104,328
77 Australia Bunbury 23:47 60,279
78 Australia Fremantle 23:51 57,959
79 Australia Perth 23:55 3,716,439
80 Christmas Islands The Settlement 23:00 1,600
81 Indonesia Cipongkor 23:04 11,592
82 Indonesia Jakarta 23:08 23,184,278
83 Singapore Singapore 0:13 12,055,824
84 Malaysia Taiping 0:18 505,416
85 India Andaman Islands, Port Blair 21:53 259,663
86 Thailand Bangkok 23:28 27,821,134
87 Cambodia Phnom Penh 23:33 3,013,955
88 Laos Vientiane 23:38 1,738,820
89 Vietnam Hanoi 23:43 8,578,182
90 Tibet (China) Lhasa 0:48 275,892
91 China Urumqi 0:53 3,496,189
92 Russia Krasnoyarsk 0:58 2,102,814
93 Russia Noril’sk 1:23 296,758
94 Russia Dudinka 1:08 55,641
95 Russia Omsk 0:14 2,617,504
96 Kazakhstan Pavlodar 23:20 762,762
97 Kazakhstan Kara-Kol 23:26 162,289
98 Tajikistan Kulob 22:32 183,155
99 Nepal Mount Everest 22:23 11,592
100 Nepal Pokhara 23:29 463,684
101 India Kolkata 23:20 2,318
102 Bangladesh Dhaka 23:56 83,463
103 Thailand Chiang Mai 1:02 347,763
104 Burma (Myanmar) Taunggyi 0:38 370,948
105 British Indian Ocean Territory Diego Garcia 0:12 4,636
106 Maldives Male 23:16 878,684
107 Sri Lanka Badulla 23:50 97,373
108 India Bangalore 23:54 19,706,636
109 India Mumbai 23:58 44,049
110 India Mussoorie 0:10 81,144
111 Pakistan Islamabad 23:44 1,189,197
112 Pakistan Karachi 23:48 27,357,449
113 Afganistan Mazar-e Sharif 23:22 64,915
114 Turkmenistan Balkanabat 23:56 204,021
115 Uzbekistan Zarafshan 0:00 150,697
116 Kazakhstan Aqtobe 0:04 608,587
117 Russia Kirov 23:08 1,059,521
118 Russia Samara 23:12 2,631,415
119 Georgia Gori 23:17 108,965
120 Azerbaijan Laki 23:22 2,318
121 Armenia Yerevan 23:27 2,534,041
122 Iran Tehran 23:02 16,433,016
123 Kuwait Kuwait City 22:37 139,337
124 United Arab Emirates Mina Jabal Ali 23:42 23,184
125 Oman Sur 23:47 178,518
126 Seychelles Victoria 23:52 143,742
127 Mauritius Mahebourg 23:57 39,412
128 Antartic Enderby Land 9:02 2,318
129 French Southern Territories Crozet Islands 20:07 2,318
130 South Africa Prince Edward Islands 20:12 2,318
131 Madagascar Taolagnaro 23:18 104,328
132 Madagascar Mahajanga 23:22 359,356
133 Comoros Moroni 23:24 99,691
134 Tanzania Zanzibar 23:28 936,644
135 Kenya Mombasa 23:30 1,854,741
136 Uganda Kampala 23:35 3,941,326
137 Uganda Soroti 23:40 99,691
138 Ethiopia Jima 23:42 278,210
139 Saudi Arabia Jizan 23:46 185,474
140 Iraq Baghdad 23:50 13,152,441
141 Russia Moscow 0:52 51,004
142 Russia Klin 0:55 208,658
143 Russia St. Petersburg 0:58 570,332
144 Finland Kokkola 23:01 83,463
145 Finland Helsinki 23:04 2,550,270
146 Estonia Tartu 23:07 234,161
147 Latvia Valmiera 23:09 62,597
148 Lithuania Panevezys 23:19 272,183
149 Belarus Pinsk 0:16 303,713
150 Ukraine Kirovohrad 23:19 53,323
151 Moldova Chisinau 23:22 1,655,357
152 Romania Brasov 23:25 639,885
153 Romania Timi?oara 23:28 741,896
154 Bulgaria Burgas 23:30 438,182
155 Greece Athens 23:32 1,690,133
156 Turkey Ce?me 23:34 49,382
157 Turkey Istanbul 23:36 22,715,956
158 Turkey Ankara 23:38 10,432,925
159 Cyprus Nicosia 23:40 927,370
160 Israel Jerusalem 23:42 1,854,741
161 Egypt Cairo 23:44 27,821,134
162 Egypt Pyramids 23:46 2,318
163 Sudan Kusti 23:48 799,857
164 Congo Kindu 23:50 315,305
165 Zambia Kabwe 23:52 438,182
166 Zimbabwe Masvingo 23:54 201,702
167 Botswana Ghanzi 23:56 27,820
168 South Africa Johannesburg 23:58 17,272,287
169 Mozambiqe Maputo 0:00 3,477,641
170 South Africa Cape Town 0:02 8,578,182
171 Namibia Keetmanshoop 0:04 37,094
172 Angola Porto Amboim 23:06 115,920
173 Gabon Kango 23:08 4,636
174 Central African Republic Bambari 23:10 127,513
175 Cameroon Douala 23:12 3,102,056
176 Nigeria Lagos 23:14 3,667,752
177 Nigeria Abuja 23:16 1,854,741
178 Chad Mongo 23:18 64,915
179 Niger Agadez 23:20 928,529
180 Libya Sabha 23:22 1,314,548
181 Algeria Ghardaia 23:24 1,095,456
182 Italy Palermo, Sicily 23:26 6,990,060
183 Italy Sorrento 23:28 172,633
184 Italy Rome 23:30 28,625,818
185 Italy Venice 23:32 2,869,054
186 Croatia Split 23:34 1,836,194
187 Bosnia-Herzegovina Banja Luka 23:36 1,537,117
188 Slovenia Ljubljana 23:38 1,773,597
189 Hungry Debrecen 23:40 1,419,572
190 Slovakia Bratislava 23:42 2,949,039
191 Austria Vienna 23:44 25,502
192 Switzerland Zurich 23:46 802,175
193 Germany Frankfurt 23:48 1,576,530
194 Czech Republic Prague 23:50 2,677,784
195 Poland Pozna? 23:52 1,391,056
196 Germany Berlin 23:54 7,878,017
197 Germany Hamburg 23:56 4,173,169
198 Denmark Copenhagen 23:58 2,782,112
199 Sweden Stockholm 0:00 102,535,681
200 Sweden Sundsvall 0:02 3,515,508
201 Netherlands Amsterdam 0:04 54,636,870
202 Netherlands Oslo 0:08 66,794,672
203 Belgium Brussels 0:12 74,631,328
204 Luxembourg Luxembourg City 0:16 5,639,462
205 France Paris 0:20 154,609,159
206 Monaco Monte Carlo 0:24 219,718
207 Andorra Encamp 0:28 805,637

The list is prepared based on Google Santa Tracker.

PS: I could not complete the list because I fell asleep.

Santa-Tracker

Google Santa Tracker

Tracking Santa: Combined List of Countries

Since I was tracking Santa’s path through the world using Google Santa Tracker, I had this data collected in an excel sheet and in a true corporate style, I created Pivot table / Charts using the data to bring to you an interesting information. This post has been tagged to show below my current post, however this data will be updated all the way.

Below is the list of countries, with total cities and total gifts being delivered. The Google’s version of Total gifts would be difference since Google failed to provide the correct numbers in many of the cities.

Country Number of Cities Presents delivered
Afganistan 1 64915
Australia 16 32453110
Bangladesh 1 83463
British Indian Ocean Territory 1 4636
Brunei 1 44513
Burma (Myanmar) 1 370948
Cambodia 1 3013955
China 7 183983477
Christmas Islands 1 1600
Fiji 2 64944
Georgia 1 108965
Guam 2 14025
Hong Kong 1 2318
India 5 20093810
Indonesia 4 26323428
Japan 11 54300819
Kazakhstan 3 1533638
Kuril Islands 2 4636
Laos 1 1738820
Malaysia 2 857817
Maldives 1 878684
Mangolia 1 8114
Marshall Islands 2 60278
Micronesia 2 27820
Nepal 2 475276
New Zealand 5 2918896
North Korea 1 292121
North Pole 1 0
Pakistan 2 28546646
Palau 1 25502
Paupa New Guinea 3 852484
Philippines 3 4958378
Russia 14 12835501
Sakhalin Island 1 90418
Singapore 1 12055824
Soloman Islands 2 143741
South Korea 1 55410426
Sri Lanka 1 97373
Taiwan 1 6955283
Tajikistan 1 183155
Tasmania 1 507735
Thailand 2 28168897
Tibet (China) 1 275892
Turkmenistan 1 204021
Uzbekistan 1 150697
Vanuatu 2 32457
Vietnam 1 8578182
Grand Total 119 489797638