<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indianomics! &#187; Indianomics</title>
	<atom:link href="http://hemalshah.net/blogs/category/indianomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://hemalshah.net/blogs</link>
	<description>Personal Blog-o-sphere of Hemal Shah</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IndiBlogger Mumbai Meet</title>
		<link>http://hemalshah.net/blogs/2010/07/indiblogger-mumbai-meet/</link>
		<comments>http://hemalshah.net/blogs/2010/07/indiblogger-mumbai-meet/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 08:25:45 +0000</pubDate>
		<dc:creator>Hemz</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[IndiBlogger]]></category>
		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1069</guid>
		<description><![CDATA[The IndiBlogger meet is finally happening in Mumbai. Its been ages since I had proposed this meet to Renie but due to some reasons it never saw the light of the day. But now we have! The IndiBlogger meet is for bloggers who are part of IndiBlogger, or otherwise to come together and collaborate, find [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2010/07/indiblogger-mumbai-meet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sensex may plunge further: April 2010</title>
		<link>http://hemalshah.net/blogs/2010/04/sensex-may-plunge-further-april-2010/</link>
		<comments>http://hemalshah.net/blogs/2010/04/sensex-may-plunge-further-april-2010/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 07:19:09 +0000</pubDate>
		<dc:creator>Hemz</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Sensex prediction]]></category>
		<category><![CDATA[Sensex prediction for April 2010]]></category>
		<category><![CDATA[Sexsex]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1064</guid>
		<description><![CDATA[Sensex may take a plunge by the end of April following cues from the International Markets. Trade and other services were recently hit by the Airspace closure in Europe and it has affected many businesses as much as the travellers alike. Add to that the Goldman Sachs fraud will only come more clear this weekend [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2010/04/sensex-may-plunge-further-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel closes on Kuwaiti Zain assets</title>
		<link>http://hemalshah.net/blogs/2010/02/bharti-airtel-closes-on-kuwaiti-zain-assets/</link>
		<comments>http://hemalshah.net/blogs/2010/02/bharti-airtel-closes-on-kuwaiti-zain-assets/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:37:46 +0000</pubDate>
		<dc:creator>Hemz</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bharati Aritel]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1053</guid>
		<description><![CDATA[Bharati Airtel&#8217;s hunt for inorganic growth this time around has come to an halt at the Kuwait based Zain group&#8217;s assests in the African continent excluding Sudan and Morocco. This move comes after facing two failed deals with African major MTN, whose deal size would have ranged from 20 to 25$ billion. Reports suggest that [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2010/02/bharti-airtel-closes-on-kuwaiti-zain-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Praise them and kick them</title>
		<link>http://hemalshah.net/blogs/2010/02/praise-them-and-kick-them/</link>
		<comments>http://hemalshah.net/blogs/2010/02/praise-them-and-kick-them/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:17:21 +0000</pubDate>
		<dc:creator>Hemz</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1047</guid>
		<description><![CDATA[The Media is seemingly playing games. I fail to understand that why are they doing this. Ofcourse there was a reason to worry but why such hysteria? ]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2010/02/praise-them-and-kick-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linguistic Divide</title>
		<link>http://hemalshah.net/blogs/2010/02/linguistic-divide/</link>
		<comments>http://hemalshah.net/blogs/2010/02/linguistic-divide/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:41:26 +0000</pubDate>
		<dc:creator>Hemz</dc:creator>
				<category><![CDATA[City of Dreams, Mumbai]]></category>
		<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Tamil Nadu]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1039</guid>
		<description><![CDATA[Its been some years now that we are facing this linguistic divide. Tamil Nadu being the first state to give its regional language more importance than the National Language. This still consider that Tamil should have been India&#8217;s national language as against Hindi. However atleast in the name of their language, they had not beaten [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2010/02/linguistic-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol pricing shouldnt be free</title>
		<link>http://hemalshah.net/blogs/2010/02/petrol-pricing-shouldnt-be-free/</link>
		<comments>http://hemalshah.net/blogs/2010/02/petrol-pricing-shouldnt-be-free/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:28:28 +0000</pubDate>
		<dc:creator>Hemz</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Common Man]]></category>
		<category><![CDATA[Common Man's Expectation]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1036</guid>
		<description><![CDATA[If this had happened, the petrol price would have set us back by INR 90 for a liter when the crude oil touched $150 per barrel. In India, Petrol and Diesel prices are subsidized so that common man can affort it. But a free market will mean boom for petrol companies than for the Common [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2010/02/petrol-pricing-shouldnt-be-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Noble prize for Filth</title>
		<link>http://hemalshah.net/blogs/2009/11/a-noble-prize-for-filth/</link>
		<comments>http://hemalshah.net/blogs/2009/11/a-noble-prize-for-filth/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:35:18 +0000</pubDate>
		<dc:creator>Hemz</dc:creator>
				<category><![CDATA[City of Dreams, Mumbai]]></category>
		<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Indian Municipal System]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/2009/11/21/a-noble-prize-for-filth/</guid>
		<description><![CDATA[Well, this isnt what the Noble prize committee saying&#8230; but our own Environment Minister Mr. Jairam Ramesh&#8217;s words. He is right when he says that our municipality do not have proper mechanism for cleaning the garbage left behind by the citizens. Now how does that explain the efficiency? I have a slightly different opinion on [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/11/a-noble-prize-for-filth/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>India Angered!</title>
		<link>http://hemalshah.net/blogs/2009/11/india-angered/</link>
		<comments>http://hemalshah.net/blogs/2009/11/india-angered/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 10:49:51 +0000</pubDate>
		<dc:creator>Hemz</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1028</guid>
		<description><![CDATA[Indians have something against China and the same vice-versa. When the world&#8217;s most powerful man tells China to oversee the peace talks between India and Pakistan, it would ofcourse anger the Indians. Zee News reported: The Ministry of External Affairs said that it had objections to Obama giving China a greater role in South Asian [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/11/india-angered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of risky drugs</title>
		<link>http://hemalshah.net/blogs/2009/11/review-of-risky-drugs/</link>
		<comments>http://hemalshah.net/blogs/2009/11/review-of-risky-drugs/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:47:40 +0000</pubDate>
		<dc:creator>Hemz</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[D'Cold]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Medicines]]></category>
		<category><![CDATA[Vicks Action 500]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1008</guid>
		<description><![CDATA[I havent been getting time to blog of late owing to my concentration being diverted to social networking big time, but this is a very important step the Govt. is taking and I was lured to write on this one, albeit getting late to office. The Drugs Technical Advisory Board is likely to do a [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/11/review-of-risky-drugs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Bull display their machinery</title>
		<link>http://hemalshah.net/blogs/2009/10/red-bull-display-their-machinery/</link>
		<comments>http://hemalshah.net/blogs/2009/10/red-bull-display-their-machinery/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 05:12:18 +0000</pubDate>
		<dc:creator>Hemz</dc:creator>
				<category><![CDATA[Cars and Bikes]]></category>
		<category><![CDATA[City of Dreams, Mumbai]]></category>
		<category><![CDATA[Formula1]]></category>
		<category><![CDATA[David Coulthard]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Red Bull]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/2009/10/09/red-bull-display-their-machinery/</guid>
		<description><![CDATA[Come Sunday and all the F1 fans can feast their eyes with a RBR F1 car doing rounds on the recently inaugurated Bandra Worli sea link. The RBR 02 2005 car of David Coulthard will cruise on the sea link. The authorities had given their NOC to the event management company for the event with [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/10/red-bull-display-their-machinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water found on Moon: NASA thanks ISRO</title>
		<link>http://hemalshah.net/blogs/2009/09/water-found-on-moon-nasa-thanks-isro/</link>
		<comments>http://hemalshah.net/blogs/2009/09/water-found-on-moon-nasa-thanks-isro/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:26:33 +0000</pubDate>
		<dc:creator>Hemz</dc:creator>
				<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[Chandrayaan 1]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[Nasa]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/2009/09/25/water-found-on-moon-nasa-thanks-isro/</guid>
		<description><![CDATA[Its all over the news now. NASA&#8217;s M3 lunar payload has provided information about presence of water molecules on Moon.These molecules are hidden underneath a ton of rocks, totaling to about 27 ounces in one area. Roughly a liter of water. With this probe and some earlier probes like Cassini, the data collected is merged [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/09/water-found-on-moon-nasa-thanks-isro/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rain gods back in Business</title>
		<link>http://hemalshah.net/blogs/2009/09/rain-gods-back-in-business/</link>
		<comments>http://hemalshah.net/blogs/2009/09/rain-gods-back-in-business/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:10:43 +0000</pubDate>
		<dc:creator>Hemz</dc:creator>
				<category><![CDATA[City of Dreams, Mumbai]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1001</guid>
		<description><![CDATA[After my visit to Kerala last month, I was finally able to see those temperatures come down here in Mumbai. The mercury has certainly come down on the scale. I just love the fact that even at home, I no longer sweat like anything which was the case earlier. It so felt like it rained [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/09/rain-gods-back-in-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Pak is playing games</title>
		<link>http://hemalshah.net/blogs/2009/09/the-pak-is-playing-games/</link>
		<comments>http://hemalshah.net/blogs/2009/09/the-pak-is-playing-games/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 18:07:38 +0000</pubDate>
		<dc:creator>Hemz</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/2009/09/12/the-pak-is-playing-games/</guid>
		<description><![CDATA[This is a topic that is often discussed and its of national importance. But I dont see a reason why Pakistan is acting crazy? Its not undertaking trails of those accused of the 26/11 attacks and is still waiting for evidence from the Indian Government. Is Pakistan&#8217;s national leaders not competent enough to lead the [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/09/the-pak-is-playing-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerala Ahoy!</title>
		<link>http://hemalshah.net/blogs/2009/08/kerala-ahoy/</link>
		<comments>http://hemalshah.net/blogs/2009/08/kerala-ahoy/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 01:37:09 +0000</pubDate>
		<dc:creator>Hemz</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Alleppey]]></category>
		<category><![CDATA[Kerala]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=986</guid>
		<description><![CDATA[Folks, I will be on a Two week long vaccation to Kerala. It means a good time away from work and a welcome break. I will publish events as I come across in Kerala. A lot of Pics to be taken and shared.. Watch this space.]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/08/kerala-ahoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work and Work &#8211; Why is it difficult to work?</title>
		<link>http://hemalshah.net/blogs/2009/08/work-and-work-why-is-it-difficult-to-work/</link>
		<comments>http://hemalshah.net/blogs/2009/08/work-and-work-why-is-it-difficult-to-work/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 01:16:29 +0000</pubDate>
		<dc:creator>Hemz</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/2009/08/28/work-and-work-why-is-it-difficult-to-work/</guid>
		<description><![CDATA[Why is it difficult to work after some period when you have less or no work? I am wondering&#8230; For last two weeks, me and my team mates have been under tremendous pressure and the work only keeps mounting. So I was wondering that if we get rusted a bit with little or no work, [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/08/work-and-work-why-is-it-difficult-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex prediction: August and September 2009</title>
		<link>http://hemalshah.net/blogs/2009/08/sensex-prediction-august-and-september-2009/</link>
		<comments>http://hemalshah.net/blogs/2009/08/sensex-prediction-august-and-september-2009/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 04:28:24 +0000</pubDate>
		<dc:creator>Hemz</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Market Prediction]]></category>
		<category><![CDATA[Sensex prediction]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/2009/08/11/sensex-prediction-august-and-september-2009/</guid>
		<description><![CDATA[After an unintended performance and scare rain falls you ofcourse can&#8217;t expect a blockbuster from markets. But the story lies elsewhere. With some of the economies around the world recovering a wee little bit, expect a slight jump in FII investment. After the reports that the tax heaven Cayman islands based hedge funds may get [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/08/sensex-prediction-august-and-september-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tata Docomo launched in Mumbai</title>
		<link>http://hemalshah.net/blogs/2009/08/tata-docomo-launched-in-mumbai/</link>
		<comments>http://hemalshah.net/blogs/2009/08/tata-docomo-launched-in-mumbai/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:01:46 +0000</pubDate>
		<dc:creator>Hemz</dc:creator>
				<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[Mobile Service Providers]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Tata GSM]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/2009/08/06/tata-docomo-launched-in-mumbai/</guid>
		<description><![CDATA[Tata Docomo will launch their GSM Services in Mumbai today. The plan details are sketchy at the moment, but expect the one second billing to be re &#8211; introduced in Mumbai. Re &#8211; introduced, because erstwhile BPL had launched India&#8217;s first one second billing pulse rates in Mumbai in 2005. Key to Tata Docomo&#8217;s success [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/08/tata-docomo-launched-in-mumbai/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Air India and its never ending woes</title>
		<link>http://hemalshah.net/blogs/2009/07/air-india-and-its-never-ending-woes/</link>
		<comments>http://hemalshah.net/blogs/2009/07/air-india-and-its-never-ending-woes/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:19:07 +0000</pubDate>
		<dc:creator>Hemz</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Air India]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Indian Airlines]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=959</guid>
		<description><![CDATA[Air India has everything it possibly can, except for productivity. Majority of the airline work force are working like typical babus who work from 9 to 5 with more than 180 off days in a year. The recent cash crush is caused by inefficient management of resources and underling assets that are not utilized. There [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/07/air-india-and-its-never-ending-woes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>India in Recession: An short note to be noted!</title>
		<link>http://hemalshah.net/blogs/2009/07/now-robots-face-the-recession/</link>
		<comments>http://hemalshah.net/blogs/2009/07/now-robots-face-the-recession/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 21:05:54 +0000</pubDate>
		<dc:creator>Hemz</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=949</guid>
		<description><![CDATA[I read an interesting news on DNA Mumbai edition. Are you worried about Job losses and Job security? Then you have a robot for a company now! Japanese companies are axing hired Robots in the wake of recent plummeted demand in Industrial production. According to what the newspaper published, in 2005, more than 370,000 robots [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/07/now-robots-face-the-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Seconds Effect! Will Tata DoCoMo change market Dynamics</title>
		<link>http://hemalshah.net/blogs/2009/07/the-seconds-effect-will-tata-docomo-change-market-dynamics/</link>
		<comments>http://hemalshah.net/blogs/2009/07/the-seconds-effect-will-tata-docomo-change-market-dynamics/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:38:01 +0000</pubDate>
		<dc:creator>Hemz</dc:creator>
				<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[Docomo]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Service Providers]]></category>
		<category><![CDATA[One Second]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Tata GSM]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=945</guid>
		<description><![CDATA[If you are a Mumbaikar, you will remember this. BPL (now Loop) Mumbai had launched an aggressive campaign which reduced customers bill by almost 30%. That was called One Second Billing. Tata DoCoMo is the GSM based telecommunications service of Tata Indicom in partnership with Japan’s leading mobile operator, NTT DoCoMo. They have a Pan [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/07/the-seconds-effect-will-tata-docomo-change-market-dynamics/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>
