<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indianomics! &#187; Indianomics</title>
	<atom:link href="http://hemalshah.net/blogs/category/indianomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://hemalshah.net/blogs</link>
	<description>Personal Blog-o-sphere of Hemal Shah</description>
	<lastBuildDate>Mon, 14 May 2012 01:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Aviation: a century and a decade</title>
		<link>http://hemalshah.net/blogs/2012/05/aviation-a-century-and-a-decade/</link>
		<comments>http://hemalshah.net/blogs/2012/05/aviation-a-century-and-a-decade/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:33:14 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Food and Travel]]></category>
		<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[aircraft manufacturing]]></category>
		<category><![CDATA[aviation]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=2179</guid>
		<description><![CDATA[What led me to write about it? I stumbled upon a wikipedia article on Concorde and had the time to read it through. The most interesting part is what I read afterwards. Over the coming weeks, I am planning to research a bit about these and compose them for all of us to read. I [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2012/05/aviation-a-century-and-a-decade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Vacation to Kerala</title>
		<link>http://hemalshah.net/blogs/2012/04/my-vacation-to-kerala/</link>
		<comments>http://hemalshah.net/blogs/2012/04/my-vacation-to-kerala/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:57:07 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Food and Travel]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Alleppey]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Gujarati Community]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=2176</guid>
		<description><![CDATA[I am set sail to my home town finally! Yay! Its been 4 years since I have been to my home town and it was finally today that I could travel to the place where I spent my beautiful childhood. My home town, Alleppey in Kerala. Yes for most of you who do not know [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2012/04/my-vacation-to-kerala/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SpiceJet becomes first to import fuel</title>
		<link>http://hemalshah.net/blogs/2012/04/spicejet-becomes-first-to-import-fuel/</link>
		<comments>http://hemalshah.net/blogs/2012/04/spicejet-becomes-first-to-import-fuel/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:55:44 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Food and Travel]]></category>
		<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[atf]]></category>
		<category><![CDATA[aviation turbine fuel]]></category>
		<category><![CDATA[indian aviation]]></category>
		<category><![CDATA[jet fuel]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[SpiceJet]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=2174</guid>
		<description><![CDATA[It came to me as a surprise! It was SpiceJet and not Kingfisher that got the nod first to import Aviation Turbine Fuel (ATF) among all the airlines in India. This will enable Spicejet to substantially lower its operational costs which is an estimated saving of approximately 10 per cent. Another surprise was that it [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2012/04/spicejet-becomes-first-to-import-fuel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kutch &#8211; my favorite place to be!</title>
		<link>http://hemalshah.net/blogs/2012/03/kutch-my-favorite-place-to-be/</link>
		<comments>http://hemalshah.net/blogs/2012/03/kutch-my-favorite-place-to-be/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:03:16 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Food and Travel]]></category>
		<category><![CDATA[Poems]]></category>
		<category><![CDATA[Wild Life]]></category>
		<category><![CDATA[Bhuj]]></category>
		<category><![CDATA[Cutch]]></category>
		<category><![CDATA[Dhordo]]></category>
		<category><![CDATA[Hodko]]></category>
		<category><![CDATA[Kachchh]]></category>
		<category><![CDATA[Kala Dungar]]></category>
		<category><![CDATA[Khavda]]></category>
		<category><![CDATA[kutch]]></category>
		<category><![CDATA[Shaam-e-Sarhad]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=2127</guid>
		<description><![CDATA[Kutch (or Kachchh) Kutch, by far is the largest district in India. Kutch literally means something which intermittently becomes wet and dry and it is called so because large area of Kutch is shallow wetland which submerges into water during rainy season, and is known as Rann of Kutch. The Rann is famous for the [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2012/03/kutch-my-favorite-place-to-be/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>India&#8217;s most innovative companies</title>
		<link>http://hemalshah.net/blogs/2012/02/indias-most-innovative-companies/</link>
		<comments>http://hemalshah.net/blogs/2012/02/indias-most-innovative-companies/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:16:14 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Food and Travel]]></category>
		<category><![CDATA[Good Deed]]></category>
		<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Narayana Hrudayalaya]]></category>
		<category><![CDATA[Redbus.in]]></category>
		<category><![CDATA[tata motors]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=2123</guid>
		<description><![CDATA[When I saw this news, I was surprised at first and then when I read more about, I felt proud. Two India&#8217;s youngest companies which made it big found their names into this prestigious list prepared by FastCompany. Redbus.in and Narayana Hrudayalaya. &#8220;Narayana Hrudayalaya is Walmart meets Mother Teresa&#8221; is what FastCompany has to say [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2012/02/indias-most-innovative-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks finally opening stores</title>
		<link>http://hemalshah.net/blogs/2012/01/starbucks-finally-opening-stores/</link>
		<comments>http://hemalshah.net/blogs/2012/01/starbucks-finally-opening-stores/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:41:13 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Food and Travel]]></category>
		<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Cafe Coffee Day]]></category>
		<category><![CDATA[ccd]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[tata beverages]]></category>
		<category><![CDATA[tata tea]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=2100</guid>
		<description><![CDATA[After I had mentioned on my blog earlier about Starbucks coming to India, yesterday it was announced that the iconic coffee chain will be opening 50 retail outlets by the end of this year. If memory serves me right, its been more than 6 years since Starbucks started thinking of putting up their chain in [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2012/01/starbucks-finally-opening-stores/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Blackout is the online Satyagraha</title>
		<link>http://hemalshah.net/blogs/2012/01/blackout-is-the-online-satyagraha-2/</link>
		<comments>http://hemalshah.net/blogs/2012/01/blackout-is-the-online-satyagraha-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:08:23 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=2080</guid>
		<description><![CDATA[With news breaking out that one of Indian websites have been taken down due to the government censorship is exactly when the news started getting heating up in the western world. The two new legislations / regulation that are in the process of getting approved in the US Senate are now under fire from major [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2012/01/blackout-is-the-online-satyagraha-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The law of the land</title>
		<link>http://hemalshah.net/blogs/2011/12/the-law-of-the-land/</link>
		<comments>http://hemalshah.net/blogs/2011/12/the-law-of-the-land/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:06:20 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[IT Act]]></category>
		<category><![CDATA[Kapil Sibal]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Right to Write]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=2028</guid>
		<description><![CDATA[The law of the land is made up of junk,
Only to serve the ministry’s punk,

Why no speech and no right to write,
It’s darkening the future bright,
]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2011/12/the-law-of-the-land/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bless me &#8211; Earth!</title>
		<link>http://hemalshah.net/blogs/2011/12/bless-me-earth/</link>
		<comments>http://hemalshah.net/blogs/2011/12/bless-me-earth/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:01:17 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Good Deed]]></category>
		<category><![CDATA[Poems]]></category>
		<category><![CDATA[Wild Life]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=2025</guid>
		<description><![CDATA[A changing nature getting warm, With heat, earth warns, Dont abuse me, enough, Dont greed for me, enough, Depleating is my strength, Can i not breathe and replish? Each day my burden goes up, Did u not touch a 7 billion? Deep in the space, I am alone, lonely, Care for me, Get this thing [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2011/12/bless-me-earth/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Kingfisher enigma fails to die in Media</title>
		<link>http://hemalshah.net/blogs/2011/11/kingfisher-enigma-fails-to-die-in-media/</link>
		<comments>http://hemalshah.net/blogs/2011/11/kingfisher-enigma-fails-to-die-in-media/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 07:17:17 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Indianomics]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=2012</guid>
		<description><![CDATA[I fail to understand why everyone is after Kingfisher. In a day, in a time span of 30 minutes there are three news that appear. One of them states that Airlines have mounted up debts because of Government Policies: Given the present conditions, many in media are debating whether India should have allowed 24% FDI [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2011/11/kingfisher-enigma-fails-to-die-in-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Type of Governments around the world</title>
		<link>http://hemalshah.net/blogs/2011/11/type-of-governments-around-the-world/</link>
		<comments>http://hemalshah.net/blogs/2011/11/type-of-governments-around-the-world/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:26:30 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[civilizations]]></category>
		<category><![CDATA[governments]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=2000</guid>
		<description><![CDATA[Throughout the history of mankind, they have been witness to many civilizations which have arisen and fallen. These civilizations were grown up to form organized rulers from Dynasty and Kingdoms to today’s Governments. The mankind has seen and has been ruled by many governments, all of various shapes and sizes and ideologies. Listed below are [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2011/11/type-of-governments-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol Prices in India dip by Rs. 2, but still costly than a beer</title>
		<link>http://hemalshah.net/blogs/2011/11/petrol-prices-in-india-dip-by-rs-2-but-still-costly-than-a-beer/</link>
		<comments>http://hemalshah.net/blogs/2011/11/petrol-prices-in-india-dip-by-rs-2-but-still-costly-than-a-beer/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:37:44 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Cars and Bikes]]></category>
		<category><![CDATA[City of Dreams, Mumbai]]></category>
		<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Decontrol]]></category>
		<category><![CDATA[Global Crude Oil Prices]]></category>
		<category><![CDATA[Oil Marketing Companies]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[Petrol Prices]]></category>
		<category><![CDATA[Reliance]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1967</guid>
		<description><![CDATA[Often when elections near, you get some cheer! Here, have some beer! Beginning Wednesday, the price of petrol will fall in Delhi by Rs 2.22 a litre and by Rs 2.34 a litre in Mumbai. It is not very clear from all explanations we have got why this price dip now? The Minister of State [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2011/11/petrol-prices-in-india-dip-by-rs-2-but-still-costly-than-a-beer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Troubled Kingfisher seeks help</title>
		<link>http://hemalshah.net/blogs/2011/11/troubled-kingfisher-seeks-help/</link>
		<comments>http://hemalshah.net/blogs/2011/11/troubled-kingfisher-seeks-help/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:24:12 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[Kingfisher Airlines]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[Vijay Mallay]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1962</guid>
		<description><![CDATA[This is one of the many times Oil marketing companies have refused fuel to troubled Kingfisher airlines. In the past, they have done and they are doing it now too. The airline is pretty much grounded with 50 to 100 cancellations. I wonder how other airlines are able to cope up. Vijay Mallya, the face [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2011/11/troubled-kingfisher-seeks-help/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Astro Garden: An cosmic solution</title>
		<link>http://hemalshah.net/blogs/2011/11/astro-garden-an-cosmic-solution/</link>
		<comments>http://hemalshah.net/blogs/2011/11/astro-garden-an-cosmic-solution/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 23:12:47 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Good Deed]]></category>
		<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Wild Life]]></category>
		<category><![CDATA[astro garden]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[Cosmic]]></category>
		<category><![CDATA[dombivali]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[green campaign]]></category>
		<category><![CDATA[kalyan]]></category>
		<category><![CDATA[saplings]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1955</guid>
		<description><![CDATA[Have you ever heard of an Astro Garden? I was a bit surprised when I read about Astro Garden in the local news paper. How much is the level of beliefs that people have? From gems to stones, metals to flowers and worshiping god on particular days, and trees. If it was anything else, I [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2011/11/astro-garden-an-cosmic-solution/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fuel Prices and its illeffects</title>
		<link>http://hemalshah.net/blogs/2011/11/fuel-prices-and-its-illeffects/</link>
		<comments>http://hemalshah.net/blogs/2011/11/fuel-prices-and-its-illeffects/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:51:39 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Common Man]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Petrol]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1950</guid>
		<description><![CDATA[Everyone is up in arms with the back to back hike in fuel prices. To be precise, the Petrol prices. India is among large importers of crude oil and price of which is so volatile. All Oil PSUs in India are running into losses because of the various subsidies given by the government for all [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2011/11/fuel-prices-and-its-illeffects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of using Analytics for blogs and websites</title>
		<link>http://hemalshah.net/blogs/2011/10/advantages-of-using-analytics-for-blogs-and-websites/</link>
		<comments>http://hemalshah.net/blogs/2011/10/advantages-of-using-analytics-for-blogs-and-websites/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:15:25 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1944</guid>
		<description><![CDATA[Advantage No.1: Statistics: It tells you how much your blog is visited and from where. This is in particular useful to guage two things. One the amount of revenue your site can get, two to see viability of the website. By viability, I mean, to see how much are you getting in return for your [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2011/10/advantages-of-using-analytics-for-blogs-and-websites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Organize your &#8220;to do&#8217;s&#8221; so you can get to your &#8220;I do&#8217;s&#8221;</title>
		<link>http://hemalshah.net/blogs/2011/09/organize-your-to-dos-so-you-can-get-to-your-i-dos/</link>
		<comments>http://hemalshah.net/blogs/2011/09/organize-your-to-dos-so-you-can-get-to-your-i-dos/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:00:56 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Google Wedding]]></category>
		<category><![CDATA[Innovation Platform]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1933</guid>
		<description><![CDATA[Think of Google as your one stop shop for almost everything. Well, almost&#8230; While there are so many tools we use today, there is little in the way we think that Google does. No one thinks what Google does. Lets learn to think out of the box. Enter the Google.com/Wedding portal With the help of [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2011/09/organize-your-to-dos-so-you-can-get-to-your-i-dos/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Politics wants to rename Dadar Station</title>
		<link>http://hemalshah.net/blogs/2011/07/politics-wants-to-rename-dadar-station/</link>
		<comments>http://hemalshah.net/blogs/2011/07/politics-wants-to-rename-dadar-station/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 00:33:22 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Railways]]></category>
		<category><![CDATA[Stupidity]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1928</guid>
		<description><![CDATA[Funnily enough, the NCP and Congress in their efforts to woo the Dalit votebank have time and again, used Dr. Ambedkar&#8217;s name. Silly, I fail to understand why is it even needed! If Dr. Ambedkar was with us today, he would have certainly objected the vote bank politics. Why in the world they want to [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2011/07/politics-wants-to-rename-dadar-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using which Keywords people reach my blog?</title>
		<link>http://hemalshah.net/blogs/2011/06/using-which-keywords-people-reach-my-blog/</link>
		<comments>http://hemalshah.net/blogs/2011/06/using-which-keywords-people-reach-my-blog/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:19:24 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1916</guid>
		<description><![CDATA[Hey folks, I found very interesting information via Google Analytics. For one, I am surprised that this blog is being searched on Google for Lovers place in Mumbai and less of others. Very funny it may sound, but the top searched post on my blog is A Place for Lovers in Mumbai. The following Statistics [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2011/06/using-which-keywords-people-reach-my-blog/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Left over pages turn into 1.5 lakh books!</title>
		<link>http://hemalshah.net/blogs/2011/06/left-over-pages-turn-into-1-5-lakh-books/</link>
		<comments>http://hemalshah.net/blogs/2011/06/left-over-pages-turn-into-1-5-lakh-books/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 20:01:16 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[City of Dreams, Mumbai]]></category>
		<category><![CDATA[Good Deed]]></category>
		<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green revolution]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[save trees]]></category>
		<category><![CDATA[underprivileged]]></category>
		<category><![CDATA[World Environment Day]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1869</guid>
		<description><![CDATA[Costly Reality: A Full-scale book in Mumbai costs anywhere between Rs. 15 to Rs. 70 depending over the quality/brand etc. Something that began as an Award winning Idea from an inter college contest will now end up benefiting more than 15,000 underprivileged children. Its my esitmate considering a child is given atleast 10 books and [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2011/06/left-over-pages-turn-into-1-5-lakh-books/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

