<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indianomics! &#187; Information Technology and Communications</title>
	<atom:link href="http://hemalshah.net/blogs/category/indianomics/it-and-telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://hemalshah.net/blogs</link>
	<description>Personal Blog-o-sphere of Hemal Shah</description>
	<lastBuildDate>Mon, 14 May 2012 01:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Aviation: a century and a decade</title>
		<link>http://hemalshah.net/blogs/2012/05/aviation-a-century-and-a-decade/</link>
		<comments>http://hemalshah.net/blogs/2012/05/aviation-a-century-and-a-decade/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:33:14 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Food and Travel]]></category>
		<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[aircraft manufacturing]]></category>
		<category><![CDATA[aviation]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=2179</guid>
		<description><![CDATA[What led me to write about it? I stumbled upon a wikipedia article on Concorde and had the time to read it through. The most interesting part is what I read afterwards. Over the coming weeks, I am planning to research a bit about these and compose them for all of us to read. I [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2012/05/aviation-a-century-and-a-decade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blackout is the online Satyagraha</title>
		<link>http://hemalshah.net/blogs/2012/01/blackout-is-the-online-satyagraha-2/</link>
		<comments>http://hemalshah.net/blogs/2012/01/blackout-is-the-online-satyagraha-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:08:23 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=2080</guid>
		<description><![CDATA[With news breaking out that one of Indian websites have been taken down due to the government censorship is exactly when the news started getting heating up in the western world. The two new legislations / regulation that are in the process of getting approved in the US Senate are now under fire from major [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2012/01/blackout-is-the-online-satyagraha-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Advantages of using Analytics for blogs and websites</title>
		<link>http://hemalshah.net/blogs/2011/10/advantages-of-using-analytics-for-blogs-and-websites/</link>
		<comments>http://hemalshah.net/blogs/2011/10/advantages-of-using-analytics-for-blogs-and-websites/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:15:25 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1944</guid>
		<description><![CDATA[Advantage No.1: Statistics: It tells you how much your blog is visited and from where. This is in particular useful to guage two things. One the amount of revenue your site can get, two to see viability of the website. By viability, I mean, to see how much are you getting in return for your [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2011/10/advantages-of-using-analytics-for-blogs-and-websites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Organize your &#8220;to do&#8217;s&#8221; so you can get to your &#8220;I do&#8217;s&#8221;</title>
		<link>http://hemalshah.net/blogs/2011/09/organize-your-to-dos-so-you-can-get-to-your-i-dos/</link>
		<comments>http://hemalshah.net/blogs/2011/09/organize-your-to-dos-so-you-can-get-to-your-i-dos/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:00:56 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Google Wedding]]></category>
		<category><![CDATA[Innovation Platform]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1933</guid>
		<description><![CDATA[Think of Google as your one stop shop for almost everything. Well, almost&#8230; While there are so many tools we use today, there is little in the way we think that Google does. No one thinks what Google does. Lets learn to think out of the box. Enter the Google.com/Wedding portal With the help of [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2011/09/organize-your-to-dos-so-you-can-get-to-your-i-dos/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Using which Keywords people reach my blog?</title>
		<link>http://hemalshah.net/blogs/2011/06/using-which-keywords-people-reach-my-blog/</link>
		<comments>http://hemalshah.net/blogs/2011/06/using-which-keywords-people-reach-my-blog/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:19:24 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1916</guid>
		<description><![CDATA[Hey folks, I found very interesting information via Google Analytics. For one, I am surprised that this blog is being searched on Google for Lovers place in Mumbai and less of others. Very funny it may sound, but the top searched post on my blog is A Place for Lovers in Mumbai. The following Statistics [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2011/06/using-which-keywords-people-reach-my-blog/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Create a 2D barcode for your Blog address or your website or even your Facebook page</title>
		<link>http://hemalshah.net/blogs/2011/04/create-a-2d-barcode-for-my-blog-address-or-my-website/</link>
		<comments>http://hemalshah.net/blogs/2011/04/create-a-2d-barcode-for-my-blog-address-or-my-website/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:40:20 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[.tel domains]]></category>
		<category><![CDATA[2D Bar code]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Barcode Readers]]></category>
		<category><![CDATA[Barcode Scanner]]></category>
		<category><![CDATA[Mobile Software]]></category>
		<category><![CDATA[Visiting Card]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1716</guid>
		<description><![CDATA[Ever wondered how do you make your website address simpler for people to remember? Bookmarks and Visiting Cards are a thing of past. URL Shortners are sure active. There were other technologies that were developed but went hiding. The .tel domain TLD for example, was supposed to only store your vCard and Telephonic Information and [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2011/04/create-a-2d-barcode-for-my-blog-address-or-my-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Airtel Ad: Timeless Goodbye</title>
		<link>http://hemalshah.net/blogs/2010/11/airtel-ad-timeless-goodbye/</link>
		<comments>http://hemalshah.net/blogs/2010/11/airtel-ad-timeless-goodbye/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 05:43:27 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Advertisment Reviews]]></category>
		<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Airtel Advertisment]]></category>
		<category><![CDATA[Endless Goodbye]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1204</guid>
		<description><![CDATA[I liked this ad so much. The new Airtel ad where the boy or the girl tells goodbye to each other but keep meeting each other within a fraction of a second. What I really like about this is to show the importance of relationships that are hard to part with. If there are any [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2010/11/airtel-ad-timeless-goodbye/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Airtel changes clothes, launches 3G</title>
		<link>http://hemalshah.net/blogs/2010/11/airtel-changes-clothes-launches-3g/</link>
		<comments>http://hemalshah.net/blogs/2010/11/airtel-changes-clothes-launches-3g/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 00:15:15 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[3G services]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Mobile telephony]]></category>
		<category><![CDATA[Tata Docomo]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1195</guid>
		<description><![CDATA[Bharti Airtel, India&#8217;s leading telcom provider has changed its Logo and the Signature tune following its intention to launch 3G services in India. Airtel won 3G licences in 13 telecom circles of India: Delhi, Mumbai, Andhra Pradesh, Karnataka, Tamil Nadu, Uttar Pradesh (West), Rajasthan, West Bengal, Himachal Pradesh, Bihar, Assam, North East, Jammu &#38; Kashmir. [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2010/11/airtel-changes-clothes-launches-3g/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IndiBlogger Mumbai Meet</title>
		<link>http://hemalshah.net/blogs/2010/07/indiblogger-mumbai-meet/</link>
		<comments>http://hemalshah.net/blogs/2010/07/indiblogger-mumbai-meet/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 08:25:45 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[Reviews - Entertainment]]></category>
		<category><![CDATA[IndiBlogger]]></category>
		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1069</guid>
		<description><![CDATA[The IndiBlogger meet is finally happening in Mumbai. Its been ages since I had proposed this meet to Renie but due to some reasons it never saw the light of the day. But now we have! The IndiBlogger meet is for bloggers who are part of IndiBlogger, or otherwise to come together and collaborate, find [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2010/07/indiblogger-mumbai-meet/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bharti Airtel closes on Kuwaiti Zain assets</title>
		<link>http://hemalshah.net/blogs/2010/02/bharti-airtel-closes-on-kuwaiti-zain-assets/</link>
		<comments>http://hemalshah.net/blogs/2010/02/bharti-airtel-closes-on-kuwaiti-zain-assets/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:37:46 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bharati Aritel]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1053</guid>
		<description><![CDATA[Bharati Airtel&#8217;s hunt for inorganic growth this time around has come to an halt at the Kuwait based Zain group&#8217;s assests in the African continent excluding Sudan and Morocco. This move comes after facing two failed deals with African major MTN, whose deal size would have ranged from 20 to 25$ billion. Reports suggest that [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2010/02/bharti-airtel-closes-on-kuwaiti-zain-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Praise them and kick them</title>
		<link>http://hemalshah.net/blogs/2010/02/praise-them-and-kick-them/</link>
		<comments>http://hemalshah.net/blogs/2010/02/praise-them-and-kick-them/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:17:21 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1047</guid>
		<description><![CDATA[The Media is seemingly playing games. I fail to understand that why are they doing this. Ofcourse there was a reason to worry but why such hysteria? ]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2010/02/praise-them-and-kick-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water found on Moon: NASA thanks ISRO</title>
		<link>http://hemalshah.net/blogs/2009/09/water-found-on-moon-nasa-thanks-isro/</link>
		<comments>http://hemalshah.net/blogs/2009/09/water-found-on-moon-nasa-thanks-isro/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:26:33 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[Chandrayaan 1]]></category>
		<category><![CDATA[ISRO]]></category>
		<category><![CDATA[Nasa]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/2009/09/25/water-found-on-moon-nasa-thanks-isro/</guid>
		<description><![CDATA[Its all over the news now. NASA&#8217;s M3 lunar payload has provided information about presence of water molecules on Moon.These molecules are hidden underneath a ton of rocks, totaling to about 27 ounces in one area. Roughly a liter of water. With this probe and some earlier probes like Cassini, the data collected is merged [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/09/water-found-on-moon-nasa-thanks-isro/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tata Docomo launched in Mumbai</title>
		<link>http://hemalshah.net/blogs/2009/08/tata-docomo-launched-in-mumbai/</link>
		<comments>http://hemalshah.net/blogs/2009/08/tata-docomo-launched-in-mumbai/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:01:46 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[Mobile Service Providers]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Tata GSM]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/2009/08/06/tata-docomo-launched-in-mumbai/</guid>
		<description><![CDATA[Tata Docomo will launch their GSM Services in Mumbai today. The plan details are sketchy at the moment, but expect the one second billing to be re &#8211; introduced in Mumbai. Re &#8211; introduced, because erstwhile BPL had launched India&#8217;s first one second billing pulse rates in Mumbai in 2005. Key to Tata Docomo&#8217;s success [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/08/tata-docomo-launched-in-mumbai/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Seconds Effect! Will Tata DoCoMo change market Dynamics</title>
		<link>http://hemalshah.net/blogs/2009/07/the-seconds-effect-will-tata-docomo-change-market-dynamics/</link>
		<comments>http://hemalshah.net/blogs/2009/07/the-seconds-effect-will-tata-docomo-change-market-dynamics/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:38:01 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[Docomo]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Service Providers]]></category>
		<category><![CDATA[One Second]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Tata GSM]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=945</guid>
		<description><![CDATA[If you are a Mumbaikar, you will remember this. BPL (now Loop) Mumbai had launched an aggressive campaign which reduced customers bill by almost 30%. That was called One Second Billing. Tata DoCoMo is the GSM based telecommunications service of Tata Indicom in partnership with Japan’s leading mobile operator, NTT DoCoMo. They have a Pan [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/07/the-seconds-effect-will-tata-docomo-change-market-dynamics/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>A new toolbar!</title>
		<link>http://hemalshah.net/blogs/2009/06/a-new-toolbar/</link>
		<comments>http://hemalshah.net/blogs/2009/06/a-new-toolbar/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 21:07:52 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Toolbar]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=886</guid>
		<description><![CDATA[Hey folks, I have got myself a new toolbar. If you want to see it, just download one here&#8230; It is just an Alpha release I will update it as and when I find time to work on it. In the mean while, please do let me know if you like to suggest some changes [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/06/a-new-toolbar/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Aircel now in Mumbai</title>
		<link>http://hemalshah.net/blogs/2009/04/aircel-now-in-mumbai/</link>
		<comments>http://hemalshah.net/blogs/2009/04/aircel-now-in-mumbai/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 22:10:07 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[City of Dreams, Mumbai]]></category>
		<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[Aircel]]></category>
		<category><![CDATA[Best Mobile Service Provider in Mumbai]]></category>
		<category><![CDATA[Mumbai]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=779</guid>
		<description><![CDATA[Aircel launched its Mumbai operations. A peak preview of what Aircel has to offer to its subscribers in Mumbai.]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/04/aircel-now-in-mumbai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reliance GSM Network Quality (Review)</title>
		<link>http://hemalshah.net/blogs/2009/04/reliance-gsm-network-quality/</link>
		<comments>http://hemalshah.net/blogs/2009/04/reliance-gsm-network-quality/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:44:26 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Setup]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=135</guid>
		<description><![CDATA[Updated on 3rd April 09, original article dates back to 15th January 09. Reliance GSM Network Quality is poorer than I would have thought. Initially when I had inserted the SIM card and started the phone, It was working fine. Reliance to Reliance, GSM and CDMA both does not have a major connectivity problem with [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/04/reliance-gsm-network-quality/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Apple Safari 4.0: Something Very Different</title>
		<link>http://hemalshah.net/blogs/2009/03/apple-safari-40-something-very-different/</link>
		<comments>http://hemalshah.net/blogs/2009/03/apple-safari-40-something-very-different/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:52:01 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[X / HTML]]></category>
		<category><![CDATA[Apple Safari]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=557</guid>
		<description><![CDATA[Believe it or not, I have started using Safari leaving Firefox behind. Yes, the new Safari 4.0 (beta) has caught my attention and I am glued to it. A claimed whopping 150 features are waiting for you to explore them. The most striking feature is the Top Sites which is ala Speed Dail of Opera [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/03/apple-safari-40-something-very-different/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Consistant? Problems with complete Airtel now!!!</title>
		<link>http://hemalshah.net/blogs/2009/02/how-consistant-problems-with-airtel-network/</link>
		<comments>http://hemalshah.net/blogs/2009/02/how-consistant-problems-with-airtel-network/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 19:19:17 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Billing Issues]]></category>
		<category><![CDATA[Poor Network]]></category>
		<category><![CDATA[Rubbish Complaint Cell]]></category>
		<category><![CDATA[Slow Data Transfer]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=217</guid>
		<description><![CDATA[Of late, Airtel network gets completely blacked out. 3 days before and yesterday, I was able to see the network strengh as 100%, however when I try calling or browsing, it simply does not work. I tried calling from a Vodafone and Virgin to my Airtel but it says my phone is switched off.]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/02/how-consistant-problems-with-airtel-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New: Google SMS 9773300000 (for India)</title>
		<link>http://hemalshah.net/blogs/2009/01/googles-new-google-sms-9773300000-for-india/</link>
		<comments>http://hemalshah.net/blogs/2009/01/googles-new-google-sms-9773300000-for-india/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 20:55:59 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Information Technology and Communications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SMS Service]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=191</guid>
		<description><![CDATA[Google has launched an yet another first in India. Search via SMS. In a first of its kind service, this 10 Digit number does not fall under the &#8220;Special Numbers&#8221; category which enables the mobile service provider to change you anything between 3 to 10 Rupees of your hard earned money. Now, if you need [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/01/googles-new-google-sms-9773300000-for-india/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

