<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indianomics! &#187; Petrol</title>
	<atom:link href="http://hemalshah.net/blogs/tag/petrol/feed/" rel="self" type="application/rss+xml" />
	<link>http://hemalshah.net/blogs</link>
	<description>Personal Blog-o-sphere of Hemal Shah</description>
	<lastBuildDate>Mon, 14 May 2012 01:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Petrol Prices in India dip by Rs. 2, but still costly than a beer</title>
		<link>http://hemalshah.net/blogs/2011/11/petrol-prices-in-india-dip-by-rs-2-but-still-costly-than-a-beer/</link>
		<comments>http://hemalshah.net/blogs/2011/11/petrol-prices-in-india-dip-by-rs-2-but-still-costly-than-a-beer/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:37:44 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Cars and Bikes]]></category>
		<category><![CDATA[City of Dreams, Mumbai]]></category>
		<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Decontrol]]></category>
		<category><![CDATA[Global Crude Oil Prices]]></category>
		<category><![CDATA[Oil Marketing Companies]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[Petrol Prices]]></category>
		<category><![CDATA[Reliance]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1967</guid>
		<description><![CDATA[Often when elections near, you get some cheer! Here, have some beer! Beginning Wednesday, the price of petrol will fall in Delhi by Rs 2.22 a litre and by Rs 2.34 a litre in Mumbai. It is not very clear from all explanations we have got why this price dip now? The Minister of State [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2011/11/petrol-prices-in-india-dip-by-rs-2-but-still-costly-than-a-beer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Troubled Kingfisher seeks help</title>
		<link>http://hemalshah.net/blogs/2011/11/troubled-kingfisher-seeks-help/</link>
		<comments>http://hemalshah.net/blogs/2011/11/troubled-kingfisher-seeks-help/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:24:12 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[Kingfisher Airlines]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[Vijay Mallay]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1962</guid>
		<description><![CDATA[This is one of the many times Oil marketing companies have refused fuel to troubled Kingfisher airlines. In the past, they have done and they are doing it now too. The airline is pretty much grounded with 50 to 100 cancellations. I wonder how other airlines are able to cope up. Vijay Mallya, the face [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2011/11/troubled-kingfisher-seeks-help/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fuel Prices and its illeffects</title>
		<link>http://hemalshah.net/blogs/2011/11/fuel-prices-and-its-illeffects/</link>
		<comments>http://hemalshah.net/blogs/2011/11/fuel-prices-and-its-illeffects/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:51:39 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Common Man]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Petrol]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1950</guid>
		<description><![CDATA[Everyone is up in arms with the back to back hike in fuel prices. To be precise, the Petrol prices. India is among large importers of crude oil and price of which is so volatile. All Oil PSUs in India are running into losses because of the various subsidies given by the government for all [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2011/11/fuel-prices-and-its-illeffects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol pricing shouldnt be free</title>
		<link>http://hemalshah.net/blogs/2010/02/petrol-pricing-shouldnt-be-free/</link>
		<comments>http://hemalshah.net/blogs/2010/02/petrol-pricing-shouldnt-be-free/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:28:28 +0000</pubDate>
		<dc:creator>Hemal Shah</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Common Man]]></category>
		<category><![CDATA[Common Man's Expectation]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1036</guid>
		<description><![CDATA[If this had happened, the petrol price would have set us back by INR 90 for a liter when the crude oil touched $150 per barrel. In India, Petrol and Diesel prices are subsidized so that common man can affort it. But a free market will mean boom for petrol companies than for the Common [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2010/02/petrol-pricing-shouldnt-be-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

