<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indianomics! &#187; Sensex prediction</title>
	<atom:link href="http://hemalshah.net/blogs/tag/sensex-prediction/feed/" rel="self" type="application/rss+xml" />
	<link>http://hemalshah.net/blogs</link>
	<description>Personal Blog-o-sphere of Hemal Shah</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sensex may plunge further: April 2010</title>
		<link>http://hemalshah.net/blogs/2010/04/sensex-may-plunge-further-april-2010/</link>
		<comments>http://hemalshah.net/blogs/2010/04/sensex-may-plunge-further-april-2010/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 07:19:09 +0000</pubDate>
		<dc:creator>Hemz</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Sensex prediction]]></category>
		<category><![CDATA[Sensex prediction for April 2010]]></category>
		<category><![CDATA[Sexsex]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/?p=1064</guid>
		<description><![CDATA[Sensex may take a plunge by the end of April following cues from the International Markets. Trade and other services were recently hit by the Airspace closure in Europe and it has affected many businesses as much as the travellers alike. Add to that the Goldman Sachs fraud will only come more clear this weekend [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2010/04/sensex-may-plunge-further-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex prediction: August and September 2009</title>
		<link>http://hemalshah.net/blogs/2009/08/sensex-prediction-august-and-september-2009/</link>
		<comments>http://hemalshah.net/blogs/2009/08/sensex-prediction-august-and-september-2009/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 04:28:24 +0000</pubDate>
		<dc:creator>Hemz</dc:creator>
				<category><![CDATA[Indianomics]]></category>
		<category><![CDATA[Market Prediction]]></category>
		<category><![CDATA[Sensex prediction]]></category>

		<guid isPermaLink="false">http://hemalshah.net/blogs/2009/08/11/sensex-prediction-august-and-september-2009/</guid>
		<description><![CDATA[After an unintended performance and scare rain falls you ofcourse can&#8217;t expect a blockbuster from markets. But the story lies elsewhere. With some of the economies around the world recovering a wee little bit, expect a slight jump in FII investment. After the reports that the tax heaven Cayman islands based hedge funds may get [...]]]></description>
		<wfw:commentRss>http://hemalshah.net/blogs/2009/08/sensex-prediction-august-and-september-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
